| BEST | Abubakaryasin • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 7 | 24 | 5 / 257 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 16 | 8 / 410 | |
| Four Knights Game Blitz Arena5+0 • Blitz • | 5 | 16 | 6 / 232 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 16 | 18 / 571 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 12 | 13 / 236 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 14 | 12 / 216 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 14 | 44 / 694 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 14 | 56 / 879 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 12 | 24 / 333 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 12 | 24 / 298 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 12 | 18 / 198 | |
| Danish Gambit Blitz Arena5+0 • Blitz • | 6 | 9 | 10 / 108 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 12 | 36 / 342 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 10 | 32 / 294 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 11 | 30 / 274 | |
| Hourly Chess960 Arena5+0 • Chess960 • | 3 | 8 | 7 / 59 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 8 | 44 / 352 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 8 | 46 / 327 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 8 | 37 / 204 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 8 | 91 / 499 | |
| Next |