42 | Abbott2020 tournaments | Games | Points | Rank |
---|---|---|---|---|
Krampov Arena10+5 • Rapid • | 2 | 2 | 12 / 17 | |
Krampov Arena10+3 • Rapid • | 2 | 4 | 6 / 18 | |
Krampov Arena10+3 • Rapid • | 4 | 4 | 7 / 17 | |
Krampov Arena10+3 • Rapid • | 4 | 6 | 6 / 17 | |
Krampov Arena10+3 • Rapid • | 6 | 8 | 4 / 19 | |
Krampov Arena10+3 • Rapid • | 4 | 8 | 3 / 20 | |
Post Halloween Arena10+3 • Rapid • | 7 | 8 | 8 / 20 | |
Krampov Arena10+3 • Rapid • | 4 | 4 | 12 / 20 | |
Arena Arena10+3 • Rapid • | 5 | 12 | 3 / 19 | |
Avenues Chess Team Prep Arena10+3 • Rapid • | 6 | 10 | 4 / 33 | |
Last Blunder of the Year Arena10+0 • Rapid • | 5 | 12 | 1 / 12 | |
Krampov Arena10+0 • Rapid • | 3 | 2 | 5 / 7 | |
Krampov Arena10+0 • Rapid • | 2 | 2 | 5 / 7 | |
Krampov Arena10+0 • Rapid • | 3 | 0 | 6 / 6 | |
Chess 4 Avenues Arena7+3 • Rapid • | 5 | 4 | 4 / 6 | |
Next |